Piston Engine Helicopter Comparisons
Trying to decide on what helicopter to buy or wondering if that machine you're considering is actually the best choice ?
The charts below (WORK IN PROGRESS) compare similar helicopters' performance and costs. Most information is from the manufacturers .
Please e-mail me if you disagree with any information provided and I will review it ... DO NOT USE INFO BELOW FOR PLANNING PURPOSES - LOOK AT THE CHARTS AND DO YOUR OWN CALCULATIONS
|
Piston Engine Helicopters |
Price New | Operating Cost / Hr | MAUW | Empty Weight | Useful Load | Max Range, no reserve (std fuel) | Max Cruise | HOGE ceiling ISA |
| Robinson R-22 Beta II | $ 209 800 | $ 90.80 | 1370 lbs | 855 lbs | 515 lbs | 180 nm | 96 knots | 5200 ft |
| Schweizer 300 CBi | $240 000 (est.) | $ 70.52 | 1750 lbs | 1088 lbs | 662 lbs | 240 nm | 85 knots | 4800 ft |
| Schweizer 300 C | $275 000 (est.) | $ 87.00 | 2050 lbs | 1100 lbs | 950 lbs | 310 nm | 83 knots | 2750 ft @ 2050 lbs |
| Bell 47 G3B1 | $100 000 (used,est.) | $... | 2950 lbs | 1900 lbs | 1050 lbs | 215 nm | 80 knots | ... ft |
| Enstrom F28F | $ 280 000 (est.) | $ 100 (est.) | 2600 lbs | 1640 lbs | 960 lbs | 228 nm | 97 knots | 8700 ft @ 2350 lbs |
| Enstrom F280FX | $ 290 000 (est.) | $ 110 (est.) | 2600 lbs | 1670 lbs | 930 lbs | 250 nm | 100 knots | 8700 ft @ 2350 lbs |
| Brantly B2B | $ 170 000 | $ 85 (est.) | | | 600 lbs | 200 nm | 87 knots | 3000 ft |
| Robinson R-44 Raven I | $307 000 | $124.73 | 2400 lbs | 1442 lbs | 958 lbs | 345 nm | 113 knots | 5100 ft @ 2200 lbs |
| Robinson R-44 Raven II | $357 000 | $129.90 | 2500 lbs | 1506 lbs | 994 lbs | 345 nm | 113 knots | 6800 ft @ 2300 lbs |
E-MAIL HELINEWS
HeliNews.com - 1997 to 2007
ItPays.WebSite
|