| Full Name: | Paul Davies | Date of Birth: | 29-03-46 |
| E-Mail: | helbom54@global.co.za | Current Employer: | Self |
| Telephone: | 27 46 636 2727 | Nationality: | S.African/British |
| Facsimile: | 27 46 636 2728 | Current Location: | S.Africa |
| Health: | Fit | Marital status: | Married |
| Languages: | French/Italian/English | Sex: | Male |
| Work sought as: | Pilot |
Contract work anywhere or 4 years employment
S.African Com. Hel
Canadian Com Hel (lapsed)
SA. ppl fixed wing
2 yrs university
| Type | Total | Cmd | Dual | Co-pilot | Night | IF |
| Bell 206 | 9600 | 9500 | 100 | 40 | ||
| Bell Long Ranger | 35 | 33 | 2 | |||
| Bell 407 | 2 | 1 | 1 | |||
| Hu 500 | 15 | 8 | 7 | |||
| Hu 300 | 100 | 50 | 50 | |||
| AS 350 | 5 | 1 | 4 | |||
| R22 | 3000 | 2750 | 250 | |||
| R44 | 100 | 90 | 10 | |||
| Totals | 12857 | 12433 | 424 | 0 | 40 | 0 |
| Type | Total | Cmd | Dual | Co-pilot | Night | IF |
| Cessna 150 | 50 | 30 | 20 | |||
| Cessna 210T | 200 | 170 | 30 | |||
| Grumman trainer | 25 | 5 | 20 | |||
| Totals | 275 | 205 | 70 | 0 | 0 | 0 |
| Description | Total |
| Microlight | 30 |
Employer 1 : Falcon Helicopters
From June 1979 to 1981, Saskatoon, Canada
Employer 2 : Dept. of Agriculture, S.Africa
From May 1982 to 1988
Employer 3 : Boma Helicopters
Own company, started in 1988 till now. Still flying.
Employer 4 :
Employer 5 :