| Full Name: | William Hoddell | Date of Birth: | 17/06/80 |
| E-Mail: | willhoddell@gmail.com | Current Employer: | n/a |
| Telephone: | +447772686631 | Nationality: | British |
| Facsimile: | Current Location: | France | |
| Health: | Excellent | Marital status: | Single |
| Languages: | English/French | Sex: | Male |
| Work sought as: | Pilot |
Pilot
JAA CPL(H)
NZ CPL(H)
FAA PPL(H)
MSc Aerospace Engineering
BEng Mechanical Engineering
| Type | Total | Cmd | Dual | Co-pilot | Night | IF |
| Bell 206 | 6.5 | 1.4 | 5.1 | |||
| Hughes 269 | 45 | 30 | 15 | |||
| Robinson 22 | 139 | 32 | 107 | |||
| Robinson 44 | 11.5 | 1.6 | 9.9 | |||
| Hughes 500 | 3.8 | 3.8 | ||||
| Totals | 205 | 65 | 140 | 0 | 0 | 0 |
| Type | Total | Cmd | Dual | Co-pilot | Night | IF |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| Description | Total |
| Sling Rating | 11.2 |
| Mountain | 25 |
Employer 1 :
Employer 2 :
Employer 3 :
Employer 4 :
Employer 5 :